American University
Washington, DC · private nonprofit
Official site ↗Admissions
| Admit rate | 61.9% |
| Applicants | 17,147 |
| Middle-50% SAT | 1300–1430 |
| Middle-50% ACT | 29–33 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $41,945 |
| Grad rate | 78% |
| Median earnings (10 yr) | $77,370 |
| Source | cds · 2024 |
Application requirements
| Early Decision | 2026-11-01 |
| Early Decision II | 1/15/2027 11/1/2026 |
| Restrictive EA | 2027-01-15 |
| Regular / Rolling | $75 |
| Application fee | $75 (US) |
| Personal essay | Required |
| Portfolio | Via SlideRoom |
| Test policy | never required |
| Teacher recommendations | 1 |
| Mid-year report | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
~250 words each.
- American University students identify as changemakers and describe themselves as passionate. Describe a belief, hobby, idea, issue, or topic about which you’re excited. (250 words)
Copied verbatim from the school's official admissions page (2025-26 cycle).