Anderson University
Anderson, SC · private nonprofit
Official site ↗Admissions
| Admit rate | 52.8% |
| Applicants | — |
| Middle-50% SAT | 1090–1290 |
| Middle-50% ACT | 22–28 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $28,183 |
| Grad rate | 71% |
| Median earnings (10 yr) | $42,101 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Restrictive EA | Rolling |
| Regular / Rolling | $0 |
| Application fee | $50 (US) |
| Personal essay | Not required |
| Test policy | flexible |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.