Carroll University
Waukesha, WI · private nonprofit
Official site ↗Admissions
| Admit rate | 58.4% |
| Applicants | — |
| Middle-50% SAT | 1050–1260 |
| Middle-50% ACT | 22–28 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $24,362 |
| Grad rate | 70% |
| Median earnings (10 yr) | $58,009 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Restrictive EA | Rolling |
| Regular / Rolling | $0 |
| Application fee | $25 (US) |
| Personal essay | Not required |
| Test policy | never required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.