Carthage College
Kenosha, WI · private nonprofit
Official site ↗Admissions
| Admit rate | 84.2% |
| Applicants | — |
| Middle-50% SAT | 1000–1205 |
| Middle-50% ACT | 19–26 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $24,813 |
| Grad rate | 61% |
| Median earnings (10 yr) | $56,950 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Restrictive EA | Rolling |
| Regular / Rolling | $35 |
| Application fee | $35 (US) |
| Personal essay | Not required |
| Test policy | never required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.