Gettysburg College
Gettysburg, PA · private nonprofit
Official site ↗Admissions
| Admit rate | 38.9% |
| Applicants | 8,366 |
| Middle-50% SAT | 1370–1370 |
| Middle-50% ACT | 27–32 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $30,086 |
| Grad rate | 83% |
| Median earnings (10 yr) | $71,517 |
| Source | cds · 2024 |
Application requirements
| Early Decision | 2026-11-01 |
| Early Decision II | 1/20/2027 11/15/2026 |
| Restrictive EA | 2027-01-15 |
| Regular / Rolling | $60 |
| Application fee | $0 (US) |
| Personal essay | Required |
| Test policy | flexible |
| Teacher recommendations | 1 |
| Counselor recommendation | Required |
| Mid-year report | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.