Lourdes University
Sylvania, OH · private nonprofit
Official site ↗Admissions
| Admit rate | 74.1% |
| Applicants | — |
| Middle-50% SAT | —–— |
| Middle-50% ACT | —–— |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $21,596 |
| Grad rate | 38% |
| Median earnings (10 yr) | $48,150 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Early Action | 2025-11-01 |
| Early Action II | 2026-03-31 |
| Regular / Rolling | 2026-06-01 |
| Application fee | $0 (US) · $0 (intl) |
| Personal essay | Not required |
| Writing supplement | Yes |
| Test policy | sometimes required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.