Marist University
Poughkeepsie, NY · private nonprofit
Official site ↗Admissions
| Admit rate | 56.5% |
| Applicants | — |
| Middle-50% SAT | 1190–1340 |
| Middle-50% ACT | 25–31 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | — |
| Grad rate | — |
| Median earnings (10 yr) | — |
| Source | scorecard_bulk · 2026 |
Application requirements
| Early Decision | 2026-11-01 |
| Early Decision II | 2/15/2027 11/15/2026 |
| Restrictive EA | 2027-02-15 |
| Regular / Rolling | $50 |
| Application fee | $50 (US) |
| Personal essay | Required |
| Portfolio | Via SlideRoom |
| Test policy | never required |
| Counselor recommendation | Required |
| Mid-year report | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
~250 words each.
- Why do you think Marist is a good match for you?
Copied verbatim from the school's official admissions page (2025-26 cycle).