Marshall University
Huntington, WV · public
Official site ↗Admissions
| Admit rate | 96.5% |
| Applicants | — |
| Middle-50% SAT | 890–1130 |
| Middle-50% ACT | 18–24 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $8,327 |
| Grad rate | 49% |
| Median earnings (10 yr) | $46,354 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Restrictive EA | Rolling |
| Regular / Rolling | $40 |
| Application fee | $150 (US) |
| Personal essay | Not required |
| Test policy | flexible |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.