Massachusetts College of Art and Design
Boston, MA · public
Official site ↗Admissions
| Admit rate | 77.5% |
| Applicants | — |
| Middle-50% SAT | —–— |
| Middle-50% ACT | —–— |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $23,764 |
| Grad rate | 69% |
| Median earnings (10 yr) | $43,582 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Early Action | 2026-12-01 |
| Regular / Rolling | 2027-02-15 |
| Application fee | $70 (US) · $70 (intl) |
| Personal essay | Not required |
| Writing supplement | COL |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.