Northeastern University
Boston, MA · private nonprofit
Official site ↗Admissions
| Admit rate | 5.2% |
| Applicants | 98,425 |
| Middle-50% SAT | 1450–1520 |
| Middle-50% ACT | 33–35 |
| Avg GPA | 3.75 |
| Test policy | — |
| Avg net price / yr | $32,116 |
| Grad rate | 90% |
| Median earnings (10 yr) | $92,538 |
| Source | cds · 2024 |
Application requirements
| Early Decision | 2026-11-01 |
| Early Decision II | 1/1/2027 11/1/2026 |
| Restrictive EA | 2027-01-01 |
| Regular / Rolling | $75 |
| Application fee | $75 (US) |
| Personal essay | Required |
| Test policy | never required |
| Teacher recommendations | 1 |
| Counselor recommendation | Required |
| Mid-year report | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.