Stony Brook University
Stony Brook, NY · public
Official site ↗Admissions
| Admit rate | 49% |
| Applicants | 55,880 |
| Middle-50% SAT | 1340–1480 |
| Middle-50% ACT | 28–33 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $18,430 |
| Grad rate | 78% |
| Median earnings (10 yr) | $74,502 |
| Source | cds · 2024 |
Application requirements
| Early Action | 2026-11-01 |
| Regular / Rolling | 2027-01-15 |
| Application fee | $50 (US) · $50 (intl) |
| Personal essay | Not required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.