University of Portland
Portland, OR · private nonprofit
Official site ↗Admissions
| Admit rate | 95.4% |
| Applicants | — |
| Middle-50% SAT | 1190–1356 |
| Middle-50% ACT | 25–30 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $36,371 |
| Grad rate | 80% |
| Median earnings (10 yr) | $82,804 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Early Decision II | 2026-12-01 |
| Restrictive EA | 2027-02-15 |
| Regular / Rolling | $0 |
| Application fee | $0 (US) |
| Personal essay | Not required |
| Test policy | never required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
~250 words each.
- Please tell us why you are applying to UP
Copied verbatim from the school's official admissions page (2025-26 cycle).