University of San Francisco
San Francisco, CA · private nonprofit
Official site ↗Admissions
| Admit rate | 61.7% |
| Applicants | 24,888 |
| Middle-50% SAT | 1200–1380 |
| Middle-50% ACT | 26–31 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $39,495 |
| Grad rate | 71% |
| Median earnings (10 yr) | $89,812 |
| Source | cds · 2024 |
Application requirements
| Early Decision | 2026-11-01 |
| Early Decision II | 2027-01-15 |
| Early Action | 2026-11-01 |
| Regular / Rolling | 2027-01-15 |
| Application fee | $70 (US) · $70 (intl) |
| Personal essay | Not required |
| Counselor recommendation | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
~200 words each.
- What will be your responsibility to others as a Jesuit-educated, BSN professional registered nurse?
Copied verbatim from the school's official admissions page (2025-26 cycle).