Wheaton College (Massachusetts)
Norton, MA · private nonprofit
Official site ↗Admissions
| Admit rate | 71.3% |
| Applicants | — |
| Middle-50% SAT | 1210–1420 |
| Middle-50% ACT | 29–33 |
| Avg GPA | — |
| Test policy | — |
| Avg net price / yr | $30,934 |
| Grad rate | 76% |
| Median earnings (10 yr) | $67,725 |
| Source | scorecard_bulk · 2025 |
Application requirements
| Early Decision | 2026-11-15 |
| Early Decision II | 2027-01-15 |
| Early Action | 2026-11-15 |
| Early Action II | 2027-01-15 |
| Regular / Rolling | 2027-02-15 |
| Application fee | $0 (US) · $0 (intl) |
| Personal essay | Not required |
| Writing supplement | SR |
| Counselor recommendation | Required |
Source: Common App first-year Requirements Grid, 2026-27 cycle. Confirm on the college's site — requirements can change mid-cycle.
Supplemental essays
~200 words each.
- In 200 words or less, please elaborate on one of your extracurricular activities or work experiences.
Copied verbatim from the school's official admissions page (2025-26 cycle).